Gongfu Style Brewing General Guideline
Country | Type of tea | Rinse | Water Temp | 1st steep | 2nd steep | 3rd steep |
China | Green | No | 190ºF / 88ºC | 15 sec | 10 sec | 20 sec |
China | Aged white | Yes | 205ºF / 96ºC |
1 min |
15 sec |
25 sec |
China | Classic white | No | 175ºF / 80ºC | 30 sec | 15 sec |
30 sec |
China | Twisted oolong | No | 205ºF / 96ºC | 30 sec | 15 sec | 20 sec |
Taiwan | Rolled oolong | No | 205ºF / 96ºC | 45 sec | 15 sec | 20 sec |
China | Small leaves black | No | 205ºF / 96ºC | 15 sec | 25 sec | 35 sec |
China | Big leaves black | No | 205ºF / 96ºC | 45 sec | 15 sec | 30 sec |
China | Shou puerh | Yes | 205ºF / 96ºC | 30 sec | 15 sec | 30 sec |
China | Heicha | Yes | 205ºF / 96ºC | 30 sec | 15 sec | 30 sec |
China | Sheng puerh | Yes |
190ºF / 88ºC |
30 sec |
20 sec |
30 sec |
China | Sheng puerh | Yes | 205ºF / 96ºC | 10 sec | 5 sec | 10 sec |