A | B | C | |
---|---|---|---|
S | 26.50 in | 17.48 in | 7.99 in |
M | 27.48 in | 20.00 in | 8.27 in |
L | 28.46 in | 21.50 in | 8.98 in |
XL | 30.24 in | 23.98 in | 9.25 in |
2XL | 31.50 in | 25.47 in | 9.45 in |
3XL | 31.97 in | 27.72 in | 10.24 in |
4XL | 32.99 in | 29.49 in | 10.51 in |
5XL | 33.98 in | 31.50 in | 10.98 in |
Country | Type of tea | Rinse |  Water Temp | 1st steep | 2nd steep | 3rd steep |
China | Green | No | 190ºF / 88ºC | 15 sec | 10 sec | 20 sec |
China | Aged white | Yes | 205ºF / 96ºC |
1Â min |
15Â sec |
25Â sec |
China | Classic white | No | 175ºF / 80ºC | 30 sec | 15 sec |
30Â sec |
China | Twisted oolong | No | 205ºF / 96ºC | 30 sec | 15 sec | 20 sec |
China | Rolled oolong | No | 205ºF / 96ºC | 45 sec | 15 sec | 20 sec |
China | Small leaves black | No | 205ºF / 96ºC | 15 sec | 25 sec | 35 sec |
China | Big leaves black | No | 205ºF / 96ºC | 45 sec | 15 sec | 30 sec |
China | Shou puerh | Yes | 205ºF / 96ºC | 30 sec | 15 sec | 30 sec |
China | Heicha | Yes | 205ºF / 96ºC | 30 sec | 15 sec | 30 sec |
China | Sheng puerh | Yes |
190ºF / 88ºC |
30 sec |
20 sec |
30 sec |
China | Sheng puerh | Yes | 205ºF / 96ºC | 15 sec | 10 sec | 15 sec |